Advanced Techniques in Biopharma on Peptides & Proteins
- Silvia March
- 30 giu
- Tempo di lettura: 1 min
Aggiornamento: 7 lug
This School will provide key skills to PhD students and postdocs on peptide and protein characterization, starting from introductory lectures on bioactive and antimicrobial peptides, mass spectrometry applications in QC in pharma, and advanced synchrotron-based vibrational techniques (infrared and Raman). The School attendees will have the opportunity to present their research through posters and selected flash presentations, of which the best ones will be awarded with a prize. Attendees will train in ad hoc laboratories and will have the opportunity to meet both academics and companies' specialists and representatives to introduce their work and pave the way for their future career steps.
MAXIMUM 20 participants (with accomodation, click on the button below for more info) that will present a POSTER (A0 vertical), from which 5 ORAL presentations will be selected (12+3 min. Q&A) and 2 PRIZES!

Time | Tue 16 Sep | Wed 17 Sep | Thu 18 Sep | Fri 19 Sep |
9:00 | Oral ppt* | Oral ppt* | Oral ppt* | |
9:15 | Oral ppt* | Oral ppt* | ||
9:30 | Introduction on Mass Spectrometry | Applications of Mass Spectrometry in QC in Biopharma | Lecture on Proteomics | |
11:00 | Coffee & Posters | Coffee & Posters | Coffee & Posters | |
11:30 | Registration | Mass QC in Biopharma (GSK) | BioAccord system in QC: solutions and perspectives in routine analysis in Biopharma | Lecture on bioactive and antimicrobial peptides |
12:45 | PRIZES & farewell | |||
13:00 | Lunch | Lunch | ||
14:30 | Visit to Elettra-FERMI | Laboratory on | Laboratory on | |
16:30 | Coffee | Mass Spectrometry | Mass Spectrometry | |
17:00 | Lecture on synchrotron IR | on Peptides/ | on Peptides/ | |
17:45 | Lecture on synchrotron Raman | Proteins | Proteins | |
19:30 | Dinner | Dinner | Social dinner |








Commenti